<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thundercat Owners Group &#187; ATV</title>
	<atom:link href="http://thundercatownersgroup.com/tag/atv/feed/" rel="self" type="application/rss+xml" />
	<link>http://thundercatownersgroup.com</link>
	<description>An online community for Arctic Cat Thundercat&#174; Owners</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cycle Gear Direct</title>
		<link>http://thundercatownersgroup.com/2009/12/29/cycle-gear-direct/</link>
		<comments>http://thundercatownersgroup.com/2009/12/29/cycle-gear-direct/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:25:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Vendor Reviews]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[Sportbike]]></category>
		<category><![CDATA[Streetbike]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://thundercatownersgroup.com/?p=749</guid>
		<description><![CDATA[America&#8217;s largest and fastest-growing retailer of motorcycle parts, apparel and accessories for your Sportbike, Streetbike, Cruiser, Motocross and Off-Road Motorcycles and ATVs. If we don&#8217;t have it, we&#8217;ll get it, and we are the industry leader in customer service, pricing and product guarantees.]]></description>
			<content:encoded><![CDATA[<blockquote><p>America&#8217;s largest and fastest-growing retailer of motorcycle parts, apparel and accessories for your Sportbike, Streetbike, Cruiser, Motocross and Off-Road Motorcycles and ATVs.  If we don&#8217;t have it, we&#8217;ll get it, and we are the industry leader in customer service, pricing and product guarantees.</p>
</blockquote>
<p><img src="http://images.shrinktheweb.com/xino.php?stwaccesskeyid=ab1aee7516ad3c0&stwembed=1&stwsize=xlg&stwurl=http%3A%2F%2Fwww.cyclegear.com"></p>
]]></content:encoded>
			<wfw:commentRss>http://thundercatownersgroup.com/2009/12/29/cycle-gear-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Seat Performance</title>
		<link>http://thundercatownersgroup.com/2009/06/28/hot-seat-performance/</link>
		<comments>http://thundercatownersgroup.com/2009/06/28/hot-seat-performance/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:13:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Vendor Reviews]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[Snowmobile]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://thundercatownersgroup.com/?p=744</guid>
		<description><![CDATA[Editor&#8217;s Note: I&#8217;ve had my eye on a couple of performance items from these guys for a while now. I&#8217;m particularly curious how well the new full exhaust system for the Thundercat enhances performance. The only thing that concerns me the most is the noise level. I&#8217;m not sure how much louder the exhaust will]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Editor&#8217;s Note:</strong> I&#8217;ve had my eye on a couple of performance items from these guys for a while now. I&#8217;m particularly curious how well the new full exhaust system for the Thundercat enhances performance. The only thing that concerns me the most is the noise level. I&#8217;m not sure how much louder the exhaust will be but I&#8217;m pretty sure it will be louder than stock! I like to go fast but not at the expense of blasting everyone out of their camp as I pass by!</p>
</blockquote>
<p>Here&#8217;s what the exhaust system looks like:</p>
<p><br class="spacer_" /></p>
<div id="attachment_894" class="wp-caption alignnone" style="width: 310px"><a href="http://thundercatownersgroup.com/wp-content/uploads/2009/06/speedwerx_thundercat_full_exhaust.gif"><img class="size-medium wp-image-894" title="Speedwerx Performance Full Exhaust System for Thundercat" src="http://thundercatownersgroup.com/wp-content/uploads/2009/06/speedwerx_thundercat_full_exhaust-300x156.gif" alt="Speedwerx Performance Full Exhaust System for Thundercat" width="300" height="156" /></a><p class="wp-caption-text">Speedwerx Performance Full Exhaust System for Thundercat</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>If you are using this exhaust system on your T-Cat, please share your experience below in the comments area.</p>
<p><img src="http://images.shrinktheweb.com/xino.php?stwaccesskeyid=ab1aee7516ad3c0&stwembed=1&stwsize=xlg&stwurl=http%3A%2F%2Fwww.hotseatperformance.com"></p>
]]></content:encoded>
			<wfw:commentRss>http://thundercatownersgroup.com/2009/06/28/hot-seat-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain ATV</title>
		<link>http://thundercatownersgroup.com/2009/06/26/rocky-mountain-atv/</link>
		<comments>http://thundercatownersgroup.com/2009/06/26/rocky-mountain-atv/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:44:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Vendor Reviews]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[Sportbike]]></category>
		<category><![CDATA[Streetbike]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://thundercatownersgroup.com/?p=657</guid>
		<description><![CDATA[Rocky Mountain ATV has been providing off road products since 1985. Primarily starting with ATV tires and wheels, they were established in a small, one room warehouse with one person operating phones, shipping, and receiving. Due to customer support and loyalty, they have grown into a company that ships thousands of products weekly throughout the]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain ATV has been providing off road products since 1985. Primarily starting with ATV tires and wheels, they were established in a small, one room warehouse with one person operating phones, shipping, and receiving. Due to customer support and loyalty, they have grown into a company that ships thousands of products weekly throughout the United States and many other foreign countries.</p>
<p>They&#8217;re one of the largest off-road parts and accessories mail order company in the world that supplies motocross gear, atv parts, dirt bike parts and much more, across the U.S. and beyond. They offer thousands of dirt bike, ATV and UTV parts, accessories and riding gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://thundercatownersgroup.com/2009/06/26/rocky-mountain-atv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATV Outfitters</title>
		<link>http://thundercatownersgroup.com/2009/06/23/atv-outfitters/</link>
		<comments>http://thundercatownersgroup.com/2009/06/23/atv-outfitters/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:57:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Vendor Reviews]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[Sportbike]]></category>
		<category><![CDATA[Streetbike]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://thundercatownersgroup.com/?p=500</guid>
		<description><![CDATA[ATV Outfitters is a discount source for ATV parts and accessories including tires, wheels, helmets and winches.]]></description>
			<content:encoded><![CDATA[<p>ATV Outfitters is a discount source for ATV parts and accessories including tires, wheels, helmets and winches.</p>
<p><img src="http://images.shrinktheweb.com/xino.php?stwaccesskeyid=ab1aee7516ad3c0&stwembed=1&stwsize=xlg&stwurl=http%3A%2F%2Fwww.atvoutfitters.net"></p>
]]></content:encoded>
			<wfw:commentRss>http://thundercatownersgroup.com/2009/06/23/atv-outfitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Arctic Cat Thundercat ATV</title>
		<link>http://thundercatownersgroup.com/2009/06/16/review-2008-arctic-cat-thundercat-atv/</link>
		<comments>http://thundercatownersgroup.com/2009/06/16/review-2008-arctic-cat-thundercat-atv/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:30:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Thundercat Reviews]]></category>
		<category><![CDATA[2008 Thundercat]]></category>
		<category><![CDATA[ATV]]></category>

		<guid isPermaLink="false">http://thundercatownersgroup.com/?p=353</guid>
		<description><![CDATA[Arctic Cat entered the ATV market in 1995 with the largest displacement quad in the business. By today’s standards, the Bearcat 454 may be entry level, but over a decade later, Arctic Cat is still launching industry firsts with the Thundercat 1000 H2 EFI. More than double the displacement of the original Bearcat, the Thundercat]]></description>
			<content:encoded><![CDATA[<p><a href="http://thundercatownersgroup.com/wp-content/uploads/2009/05/arctic_cat_thundercat-1000-2008.jpg"><img class="alignleft size-full wp-image-259" title="Thundercat" src="http://thundercatownersgroup.com/wp-content/uploads/2009/05/arctic_cat_thundercat-1000-2008.jpg" alt="" width="400" height="255" /></a>Arctic Cat entered the ATV market in 1995 with the largest displacement quad in the business. By today’s standards, the Bearcat 454 may be entry level, but over a decade later, Arctic Cat is still launching industry firsts with the Thundercat 1000 H2 EFI. More than double the displacement of the original Bearcat, the Thundercat is the most exhilarating, straight-line performance utility 4&#215;4 built.</p>
<p><span id="more-353"></span>Designed and manufactured by Arctic Cat, the brand new H2 engine is a V-Twin, SOHC, liquid cooled, 950cc, Electronic Fuel Injection (EFI) four stroke, built for massive torque and serious arm stretching power. Arctic Cat engineers crafted this torque-tuned motor for ultimate acceleration. The hemispherical-shaped heads create more complete, more efficient combustion for performance-winning power. Combined with 188-ft.-lbs. of torque at the output shaft, the H2 definitely Goes Big!</p>
<h1>Specifications</h1>
<table id="specsTable" class="togtable" style="width: 90%;" border="0" cellspacing="4" cellpadding="0">
<tbody>
<tr style="background-color: #dddddd;">
<td><strong>Model</strong></td>
<td>ThunderCat 4X4 Auto SE</td>
</tr>
<tr>
<td><strong>Displacement (cc)</strong></td>
<td>950</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Engine Type</strong></td>
<td>V-Twin SOHC 4-stroke 4-valve</td>
</tr>
<tr>
<td><strong>Bore &amp; Stroke (mm)</strong></td>
<td>92 x 71.6</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Cooling System</strong></td>
<td>Liquid w/fan</td>
</tr>
<tr>
<td><strong>Transmission</strong></td>
<td>Automatic  CVT with EBS</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Drive System</strong></td>
<td>2 / 4 WD + Diff Lock</td>
</tr>
<tr>
<td><strong>Overall Width (in.)</strong></td>
<td>47.5</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Overall Height (in.)</strong></td>
<td>49.3</td>
</tr>
<tr>
<td><strong>Overall Length (in.)</strong></td>
<td>84.8</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Wheel Base (in.)</strong></td>
<td>52.5</td>
</tr>
<tr>
<td><strong>Suspension Travel (Front)</strong></td>
<td>10.0</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Suspension Travel (Rear)</strong></td>
<td>10.0</td>
</tr>
<tr>
<td><strong>Ground Clearance (in.)</strong></td>
<td>11.0</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Suspension Type (Front)</strong></td>
<td>Double A-Arm</td>
</tr>
<tr>
<td><strong>Suspension Type (Rear)</strong></td>
<td>Double A-Arm</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Front Brakes</strong></td>
<td>Hydraulic Disc</td>
</tr>
<tr>
<td><strong>Rear Service Brake</strong></td>
<td>Hydraulic Disc</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Tire Front</strong></td>
<td>26&#215;8-12</td>
</tr>
<tr>
<td><strong>Tire Rear</strong></td>
<td>26&#215;11-12</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Max Fuel Capacity (gal / ltr)</strong></td>
<td>6.5 / 24.6</td>
</tr>
<tr>
<td><strong>Rack Capacity (Front)</strong></td>
<td>100</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Rack Capacity (Rear)</strong></td>
<td>200</td>
</tr>
<tr>
<td><strong>Towing Capacity (lbs)</strong></td>
<td>1,050</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Alternator Capacity (amps)</strong></td>
<td>25 Amps</td>
</tr>
<tr>
<td><strong>Speedometer</strong></td>
<td>Analog</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Odometer</strong></td>
<td>Digital</td>
</tr>
<tr>
<td><strong>Dry Weight (lbs)</strong></td>
<td>716</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Min. Operator Age</strong></td>
<td>16</td>
</tr>
<tr>
<td><strong>Wheel Width &#8211; Front</strong></td>
<td>7</td>
</tr>
<tr style="background-color: #dddddd;">
<td><strong>Wheel Width &#8211; Rear</strong></td>
<td>8</td>
</tr>
<tr>
<td><strong>Suggested Retail Price</strong></td>
<td>$10,499 US</td>
</tr>
</tbody>
</table>
<p><span style="line-height: 35px; font-size: 35px; letter-spacing: -1px;">What&#8217;s Your Opinion?</span></p>
<p>Take our poll and share your experience with the 2008 Thundercat in the comments section below!</p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/3377600.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/3377600/'>View Poll</a></noscript>
<span class="sfforumlink"><a href="http://thundercatownersgroup.com/forums/thundercat-reviews/2008-arctic-cat-thundercat-atv-1/"><p><img src="http://thundercatownersgroup.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span>]]></content:encoded>
			<wfw:commentRss>http://thundercatownersgroup.com/2009/06/16/review-2008-arctic-cat-thundercat-atv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
